|
The Cost Recovery Professionals
|
| Department Survey Results: |
| Typical Survey Questions | Answers |
| Negative feedback from Public regarding billing? | INSIGNIFICANT |
| Additional paperwork required to bill for services? | INSIGNIFICANT |
| RR has collected compared to your previous billing service? | A WHOLE LOT MORE |
| Overall satisfaction compared to previous billing service? | LIKE NIGHT AND DAY |
| Adherence to your Dept. billing policy guidelines? | OUTSTANDING |
| RR accounting, reporting and audit compliance? | EXCELLENT |
| Value of Internet claims submission and daily account reports? | MUST HAVE |
| RR responsiveness to your calls, questions and concerns? | OUTSTANDING |
| Have we exceeded your overall expectations? | YES |
| Would you recommend Revenue Rescue to other departments? | YES |
| |
| View complete survey result details |